| Apply Mode | Work Place | Total Post | Job Type |
| Online | All India | 404 Posts | Central Govt |
Sashastra Seema Bal (SSB), Ministry of Home AffairsSSB Constable GD Sports Quota Recruitment 2026Short Details of Advertisement NotificationWWW.STATEJOBRESULT.COM |
Important Dates | Application Fee |
|
|
SSB Constable GD Recruitment 2026 : Age Limit Details |
|
SSB Constable GD Notification 2026 : Selection Process | |
| Stage-I | Stage-II |
|
|
SSB Constable GD Bharti 2026 : Qualification Details | |
| Post Name | Qualification |
| Constable GD (Sports Quota) |
|
SSB Constable GD Posts 2026 : Discipline Wise Vacancy | |||||||||
| S.No. | Discipline | Male | Female | Total | |||||
| 1 | Archery | 07 | 07 | 14 | |||||
| 2 | Athletics | 20 | 22 | 42 | |||||
| 3 | Aquatics (Swimming) | 05 | 05 | 10 | |||||
| Aquatics (Diving) | 02 | 02 | 04 | ||||||
| 4 | Boxing | 11 | 07 | 18 | |||||
| 5 | Basketball | 09 | 12 | 21 | |||||
| 6 | Badminton | 04 | 02 | 06 | |||||
| 7 | Cycling | 02 | 02 | 04 | |||||
| 8 | Equestrian | 03 | 02 | 05 | |||||
| 9 | Fencing | 06 | 04 | 10 | |||||
| 10 | Football | 11 | 11 | 22 | |||||
| 11 | Gymnastic | 02 | 02 | 04 | |||||
| 12 | Hockey | 17 | 11 | 28 | |||||
| 13 | Handball | 08 | 08 | 16 | |||||
| 14 | Judo | 06 | 06 | 12 | |||||
| 15 | Kabaddi | 05 | 07 | 12 | |||||
| 16 | Karate (Kumite) | 07 | 07 | 14 | |||||
| 17 | Kayaking | 06 | 07 | 13 | |||||
| Canoeing | 07 | 07 | 14 | ||||||
| 18 | Pencak Silat | 08 | 08 | 16 | |||||
| 19 | Powerlifting | 02 | 02 | 04 | |||||
| 20 | Rowing | 07 | 06 | 13 | |||||
| 21 | Shooting | 02 | 02 | 04 | |||||
| 22 | Table Tennis | 02 | 04 | 06 | |||||
| 23 | Taekwondo (Kyorugi) | 06 | 06 | 12 | |||||
| Taekwondo (Poomase) | 02 | 02 | 04 | ||||||
| 24 | Volleyball | 07 | 07 | 14 | |||||
| 25 | Wrestling Free Style | 08 | – | 08 | |||||
| Greco Roman Style | 08 | – | 08 | ||||||
| Wrestling | – | 11 | 11 | ||||||
| 26 | Wushu | 09 | 07 | 16 | |||||
| 27 | Weightlifting | 08 | 05 | 13 | |||||
| 28 | Yogasana | 03 | 03 | 06 | |||||
| Grand Total | 210 | 194 | 404 | ||||||
SSB Constable GD Notice 2026 : Physical Eligibility Details | ||||
| Category | Height (Cm) | Chest (Cm) | ||
| Male | Female | Male | ||
| General Category | 170 | 157 | 80-85 | |
| Garhwalis, Kumaonis, Dogras, Marathas and candidates from Assam, HP, J&K & Ladakh | 165 | 155 | 78-83 | |
| ST candidates (except NE States & GTA) | 162.5 | 150 | 76-81 | |
| Candidates from NE States (Arunachal, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura) | 162.5 | 152.5 | 77-82 | |
| Gorkha Territorial Administration (GTA) | 157 | 152.5 | 77-82 | |
| ST candidates from LWE affected districts | 160 | 147.5 | 76-81 | |
| ST from NE States | 157 | 147.5 | 76-81 | |
| BMI : 18-25 (Below 18 or Above 25 will be rejected). | ||||
SSB Constable GD General Duty 2026 : Salary Details | ||
| Post Name | Pay Level | Pay Scale |
| Constable GD (Sports Quota) | Level-3 | Rs. 21,700 – 69,100/- |
How to Apply for SSB Constable GD Job 2026 | |
| Step : 1 | Visit the official SSB Recruitment website from Important Links Section |
| Step : 2 | Register with mobile no and email ID. Login with generated User ID and Password. |
| Step : 3 | Fill in personal, educational, and sports achievement details. Upload Photo, Signature, and required Documents as per specified format. |
| Step : 4 | Pay the application fee (if applicable) through online mode. SC/ST and all Female candidates are exempted. |
| Step : 5 | Submit the application and take a printout of the final acknowledgment form for future reference. |
IMPORTANT LINKS(Interested Applicants Must Read the Full Notification Once Released.) | |
| Apply Online | Apply Now |
| Full Notice | Download |
| Short Notice | Download |
| Official Website | Visit Here |
| Telegram Channel | Join Now |
| WhatsApp Channel | Join Now |
Frequently Asked Questions (FAQ) | |
| Que-1 | What is the total no of vacancies announced by SSB under Sports Quota 2026 ? |
| Ans | There are a total of 404 vacancies for Constable (GD) across various sports disciplines. |
| Que-2 | What is the selection process for SSB Constable Sports Quota ? |
| Ans | Selection is based on Documentation, Sports Achievements/Field Trial, Physical Standard Test (PST), and Detailed/Review Medical Examination. |
| Que-3 | Is there any application fee for SC/ST or Female candidates ? |
| Ans | No, SC/ST and all Female candidates are exempted from payment of the application fee. |
| Que-4 | What is the age limit for Gen/UR candidates ? |
| Ans | The age limit is 18 to 23 years as on the closing date of application. Age relaxation provided as per rules. |
| Que-5 | What is the minimum educational qualification ? |
| Ans | Candidates must have passed Matriculation (10th Class) or equivalent from a recognized board. |

